Cylinder type sensing head size | M5 |
---|---|
Type | Shielded |
Sensing method | Inductive type |
Sensing distance | 1 mm -15% to +15% |
Setting distance | 0 to 0.7 mm |
Differential distance | 15% Max. of sensing distance |
Sensing object | Ferrous metal (Sensitivity lowers with non-ferrous metals.) |
Standard sensing object | Iron 5*5*1mm |
Response frequency | 3 kHz (average) |
Power supply voltage | 12 to 24 VDC (ripple(p-p) :10% Max.) |
Operating voltage range | 10 to 30 VDC |
Current consumption | 17 mA Max. |
Control output (Output type) | NPN open collector output |
Control output (Switching capacity) | 0 to 100 mA (30VDC Max.) |
Control output (Residual voltage) | 2 V Max. (under load current with cable length of 2m) |
Indicator | Operation indicator(red) |
Operation mode | NC |
Protective circuit | Surge suppressor Power supply reverse polarity protection |
Standard or Different frequency | Standard |
Ambient temperature | Operating: -25 to 70 CEL Storage: -25 to 70 CEL (with no icing or condensation) |
Ambient humidity | Operating: 35 to 95 %RH Storage: 35 to 95 %RH (with no condensation) |
Temperature influence | +-15% Max. of sensing distance in temperature range of -25 to +70CEL (As the basis for sensing distance of 23CEL) |
Voltage influence | +-2.5% Max. of sensing distance in rated voltage range +-15%. (As the basis for sensing distance at standard power voltage) |
Insulation resistance | 50 M OHM Min. at 500VDC between charged parts and the case |
Dielectric strength | 500 VAC 50/60 Hz for 1 minute between charged parts and the case |
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
Shock resistance | 500m/s2 for 10 times each in X, Y, and Z directions |
Degree of protection | IEC60529: IP67 Company standard: Oil-proof |
Applicable standard (EC Directive (Low Voltage Directive)) | EN60947-1 EN60947-5-2 |
Applicable standard (EC Directive (EMC Directive)) | EMI: EN60947-5-2 Emission Enclosure: CISPR11 Group 1 class A EMS: EN60947-5-2 Immunity ESD: IEC61000-4-2 Immunity RF-interference: IEC61000-4-3 Immunity Conducted Disturbance: IEC61000-4-6 Immunity Burst: IEC61000-4-4 CE marking: Equipped |
Applicable standard (CCC mark) | Not equipped |
Connection method | Pre-wired models (Cable length: 5 m) |
Material (case) | Brass nickel plating |
Material (sensing surface) | Heat-resistant ABS resin |
Material (clamping nuts) | Brass nickel plating |
Material (toothed washer) | Iron zinc plating |
Accessories | Instruction manual |
由于客戶采購批量與樣品的價(jià)格不同,網(wǎng)上無法統(tǒng)一注明,請您把采購型號(hào)通過郵件或客服QQ:2850151585 發(fā)給我們,也可以撥打明佳達(dá)國內(nèi)銷售部電話:0755-83957301,由客服人員為您報(bào)價(jià);有時(shí)元件廠商價(jià)格稍許變動(dòng),本公司未能及時(shí)調(diào)整,如您覺得售價(jià)稍高,請與我們說明并適當(dāng)議價(jià),感謝支持!