TL-Q5MC1-Z 2M 17 mmsq. , Sensing Distance 5 mm , DC 3-Wire Model , NO
Type | Unshielded |
---|---|
Sensing method | Inductive type |
Sensing distance | 5 mm -10% to +10% |
Setting distance | 0 to 4 mm |
Differential distance | 10% Max. of sensing distance |
Sensing object | Ferrous metal (Sensitivity lowers with non-ferrous metals.) |
Standard sensing object | Iron 15*15*1mm |
Response frequency | 500 Hz (average) |
Response time | 2 ms Max. |
Power supply voltage | 12 to 24 VDC (ripple(p-p) :10% Max.) |
Operating voltage range | 10 to 30 VDC |
Current consumption | 10 mA Max. (at 24VDC) |
Control output (Output type) | NPN open collector output |
Control output (Switching capacity) | 0 to 50 mA (at 30VDC) |
Control output (Residual voltage) | 1 V Max. (under load current with cable length of 2m) |
Indicator | Detection indicator(red) |
Operation mode | NO |
Protective circuit | Surge suppressor Power supply reverse polarity protection |
Standard or Different frequency | Standard |
Ambient temperature | Operating: -25 to 70 CEL Storage: -25 to 70 CEL (with no icing or condensation) |
Ambient humidity | Operating: 35 to 95 %RH Storage: 35 to 95 %RH (with no condensation) |
Temperature influence | +-20% Max. of sensing distance in temperature range of -25 to +70CEL (As the basis for sensing distance of 23CEL) |
Voltage influence | +-2.5% Max. of sensing distance in rated voltage range +-10%. (As the basis for sensing distance at standard power voltage) |
Insulation resistance | 5 M OHM Min. at 500VDC between charged parts and the case |
Dielectric strength | 500 VAC 50/60 Hz for 1 minute between charged parts and the case |
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
Shock resistance | 200m/s2 for 10 times each in X, Y, and Z directions |
Degree of protection | IEC60529: IP67 |
Applicable standard (EC Directive (Low Voltage Directive)) | EN60947-1 EN60947-5-2 |
Applicable standard (EC Directive (EMC Directive)) | EMI: EN60947-5-2 Emission Enclosure: CISPR11 Group 1 class A EMS: EN60947-5-2 Immunity ESD: IEC61000-4-2 Immunity RF-interference: IEC61000-4-3 Immunity Conducted Disturbance: IEC61000-4-6 Immunity Burst: IEC61000-4-4 CE marking: Equipped |
Applicable standard (CCC mark) | Not equipped |
Connection method | Pre-wired models (Cable length: 2 m) |
Weight (Packed state) | approx. 60 g |
Material (case) | Heat-resistant ABS resin |
Material (sensing surface) | Heat-resistant ABS resin |
Accessories | Instruction manual |
**注意 & Noted:
由于批量與樣品的價格不同,網(wǎng)上無法統(tǒng)一注明,請您把采購型號通過郵件或客服QQ401799895發(fā)給我們,也可致電明佳達(dá)國內(nèi)銷售部:0755-83957301,由客服人員為您報價;有時元件廠商價格稍許變動,本公司未能及時調(diào)整,如您覺得售價偏高,請與我們說明并適當(dāng)議價;感謝支持
Because of wholesale price is different from sample price, our website cannot state. Please contact us online. As well as welcome you call us : 0755-83957301.We will offer a right price; Sometimes manufacturer's price is unstable, so we don't adjust price in time. if you feel price is a little high for you, just feel free to contact us for consultation. Thank you for your support !
型號 | 品牌 | 批號 | 封裝 | 數(shù)量 | 備注 | 資料 |
TL-Q5MC1-Z | OMRON | 13+RoHS | 傳感器Sensor | 68000 | 全新原裝正品現(xiàn)貨(New and original in stock) | |
TL-Q5MC1 | OMRON | 13+RoHS | 傳感器Sensor | 68000 | 全新原裝正品現(xiàn)貨(New and original in stock) |